|
PHUC THANG FINE FURNITURE
IN-HOUSE TEST REPORT
|
| PTC Code | Test Result | |||
| Item Description | ||||
| Drawing code | Test Type | |||
| Category | Market | |||
| Customer | Date of Test | |||
| Test # | Test Standard | |||
| Product Grouping Test | ||||
| Remarks | ||||
| SAMPLE PHOTO |
|
|
| Performed by | Reported by | Approved by |
|---|---|---|
| Pham Cong Vinh - QA Supervisor |
| PACKAGE DIMENSIONS AND WEIGHT | ||
| in / lbs | mm / kg | |
|---|---|---|
| Depth | ||
| Width | ||
| Height | ||
| Weight | ||
|
#1
|
#2
|
|
#3
|
#4
|