|
|
PHUC THANG FINE FURNITURE
IN-HOUSE TEST REPORT
|
| PTC Code | Test Result | ||
| Item Description | |||
| Drawing code | Test Type | ||
| Category | Market | ||
| Customer | Date of Test | ||
| Test # | Testing Purposed | ||
| Product Grouping Test | |||
| Remarks | |||
| SAMPLE PHOTO |
|
|
| Performed by | Reported by | Approved by |
|---|---|---|
| PRODUCT DIMENSIONS AND WEIGHT | ||||||||||
| in / lbs | mm / kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Depth | ||||||||||
| Width | ||||||||||
| Height | ||||||||||
| Weight | ||||||||||
|
Functional Drawer Volumes:
|
||||||||||